2022-23 Individual Income Tax Rates - Residents
Taxable income | Marginal rate | Tax on this income |
---|---|---|
$0-$18,200 | Nil | Nil |
$18,201–$45,000 | 19% | 19 cents for each $1 over $18,200 |
$45,001–$120,000 | 32.5% | $5,092 plus 32.5 cents for each $1 over $45,000 |
$120,001–$180,000 | 37% | $29,467 plus 37 cents for each $1 over $120,000 |
$180,001 and over | 45% | $51,667 plus 45 cents for each $1 over $180,000 |
Does not include the Medicare levy of 2% of taxable income, subject to low-income thresholds.
Does not include the Medicare levy surcharge for persons without private health insurance.
2022-23 Individual Income Tax Rates – non-residents
Taxable income | Marginal rate | Tax on this income |
---|---|---|
$0–$120,000 | 32.5% | 32.5 cents for each $1 |
$120,001–$180,000 | 37% | $39,000 plus 37 cents for each $1 over $120,000 |
$180,001 and over | 45% | $61,200 plus 45 cents for each $1 over $180,000 |
2022-23 Individual Income Tax Rates – working holiday makers
Taxable income | Marginal rate | Tax on this income |
---|---|---|
$0–$45,000 | 15% | 15 cents for each $1 |
$45,001–$120,000 | 32.5% | $6,750 plus 32.5 cents for each $1 over $45,000 |
$120,001–$180,000 | 37% | $31,125 plus 37 cents for each $1 over $120,000 |
$180,001 and over | 45% | $53,325 plus 45 cents for each $1 over $180,000 |
and participating in a working holiday maker program.